set.seed(123) # for reproducibility
# Load required packages
library(STRINGdb)
library(igraph)
library(tidyverse)
4 Analysis of protein-protein interaction (PPI) networks
In this lesson, you will learn how to obtain protein-protein interaction (PPI) data and analyze PPI networks. At the end of this lesson, you will be able to:
- obtain PPI networks from the STRING database (Szklarczyk et al. 2023);
- identify clusters in PPI networks;
- perform a functional profiling of subgraphs;
- explore and visualize subgraphs
Let’s start by loading the packages we will use.
4.1 Getting to know the example data
Here, we will use an example data set named diff_exp_example1
, available in STRINGdb. Let’s first load it and take a quick look at it.
# Load the example data set
data(diff_exp_example1)
head(diff_exp_example1)
pvalue logFC gene
1 0.0001018 3.333461 VSTM2L
2 0.0001392 3.822383 TBC1D2
3 0.0001720 3.306056 LENG9
4 0.0001739 3.024605 TMEM27
5 0.0001990 3.854414 LOC100506014
6 0.0002393 3.082052 TSPAN1
This data frame contains gene-wise test statistics for a differential expression analysis (i.e., log fold changes and P-values) obtained with BiocStyle::Biocpkg("limma")
. In the original study, authors compared gene expression levels of A549 lung cancer cells 48 hours after exposure to Resveratrol (a natural phytoestrogen found in red wine and other plants) with control conditions (ethanol only). Genes are sorted by FDR-corrected P-values.
4.2 Obtaining data from STRING
The STRING database is the largest database of known and predicted protein-protein interactions, and it contains both direct (physical) and indirect (functional) associations. The STRINGdb package provides users with a friendly interface to the STRING database. This package uses an object-oriented approach, so all computations can be performed by calling methods associated with an object of class STRINGdb
. The STRINGdb
object contains a connection to the STRING database, and it can be created as follows:
<- STRINGdb$new(
string_db 1version = "12.0",
2species = 9606,
3score_threshold = 400,
4network_type = "full"
)
- 1
- STRING version to be used.
- 2
- NCBI Taxonomy ID of the species to be used (here, Homo sapiens)
- 3
- Minimum score (scale from 0 to 1000)
- 4
- Network type (here, ‘full’). Other options include ‘functional’ (only functional interactions), and ‘physical’ (only physical interactions).
To see all possible arguments of the new()
method, you can use:
$help() STRINGdb
Usage: $help(topic) where topic is the name of a method (quoted or not)
The definition of class STRINGdb follows.
Reference Class "STRINGdb":
Class fields:
Name: annotations annotations_description
Class: data.frame data.frame
Name: graph homology_graph
Class: igraph igraph
Name: proteins aliases_tf
Class: data.frame data.frame
Name: aliases_type species
Class: character numeric
Name: version network_type
Class: character character
Name: input_directory backgroundV
Class: character vector
Name: score_threshold pathways_benchmark_blackList
Class: numeric data.frame
Name: stable_url protocol
Class: character character
Name: file_version
Class: character
Class Methods:
"get_link", "get_annotations", "get_pathways_benchmarking_blackList",
"ppi_enrichment", "export", "add_diff_exp_color",
"add_proteins_description", "callSuper", "get_aliases",
"get_term_proteins", ".objectParent", "benchmark_ppi", "get_proteins",
"get_ppi_enrichment", "get_ppi_enrichment_full", "get_graph", "untrace",
"get_pubmed_interaction", "get_homologs", "get_paralogs", "load",
"enrichment_heatmap", "trace", ".objectPackage", "get_neighbors",
"getClass", "get_homology_graph", "get_bioc_graph", "import",
"get_summary", "copy", "getRefClass", "get_interactions",
"set_background", "get_subnetwork", "field", "get_homologs_besthits",
"map", "benchmark_ppi_pathway_view", "plot_ppi_enrichment",
"get_enrichment", "load_all", "mp", "usingMethods", "plot_network",
"initialize", "initFields", "post_payload", "get_clusters", "show",
"get_pubmed", "show#envRefClass", "remove_homologous_interactions",
"get_png"
Reference Superclasses:
"envRefClass"
To see a list of methods associated with the STRINGdb
class, you can use:
# List all available methods
$methods() STRINGdb
[1] ".objectPackage" ".objectParent"
[3] "add_diff_exp_color" "add_proteins_description"
[5] "benchmark_ppi" "benchmark_ppi_pathway_view"
[7] "callSuper" "copy"
[9] "enrichment_heatmap" "export"
[11] "field" "get_aliases"
[13] "get_annotations" "get_bioc_graph"
[15] "get_clusters" "get_enrichment"
[17] "get_graph" "get_homologs"
[19] "get_homologs_besthits" "get_homology_graph"
[21] "get_interactions" "get_link"
[23] "get_neighbors" "get_paralogs"
[25] "get_pathways_benchmarking_blackList" "get_png"
[27] "get_ppi_enrichment" "get_ppi_enrichment_full"
[29] "get_proteins" "get_pubmed"
[31] "get_pubmed_interaction" "get_subnetwork"
[33] "get_summary" "get_term_proteins"
[35] "getClass" "getRefClass"
[37] "import" "initFields"
[39] "initialize" "load"
[41] "load_all" "map"
[43] "mp" "plot_network"
[45] "plot_ppi_enrichment" "post_payload"
[47] "ppi_enrichment" "remove_homologous_interactions"
[49] "set_background" "show"
[51] "show#envRefClass" "trace"
[53] "untrace" "usingMethods"
You can also use STRINGdb$help()
to access the documentation of each method as follows:
$help("get_graph") STRINGdb
Call:
$get_graph()
Description:
Return an igraph object with the entire STRING network.
We invite the user to use the functions of the iGraph package to conveniently
search/analyze the network.
References:
Csardi G, Nepusz T: The igraph software package for complex network research,
InterJournal, Complex Systems 1695. 2006.
http://igraph.sf.net
See Also:
In order to simplify the most common tasks, we do also provide convenient functions
that wrap some iGraph functions.
get_interactions(string_ids) # returns the interactions in between the input proteins
get_neighbors(string_ids) # Get the neighborhoods of a protein (or of a vector of proteins).
get_subnetwork(string_ids) # returns a subgraph from the given input proteins
Author(s):
Andrea Franceschini
Once we have a connection to STRING for of our species of interest (here, defined in object string_db
), we can use the map()
method to get STRING protein IDs for our genes in diff_exp_example1
.
<- string_db$map(
example1
diff_exp_example1, "gene",
removeUnmappedRows = TRUE
)
Warning: we couldn't map to STRING 15% of your identifiers
head(example1)
gene pvalue logFC STRING_id
1 VSTM2L 0.0001018 3.333461 9606.ENSP00000362560
2 TBC1D2 0.0001392 3.822383 9606.ENSP00000481721
3 LENG9 0.0001720 3.306056 9606.ENSP00000479355
4 TMEM27 0.0001739 3.024605 9606.ENSP00000369699
5 TSPAN1 0.0002393 3.082052 9606.ENSP00000361072
6 TNNC1 0.0002921 2.932060 9606.ENSP00000232975
Next, we can use the plot_network()
method to visualize the network for some proteins of interest. Here, let’s use the 200 most significant genes from the differential expression analysis.
<- example1$STRING_id[1:200]
top200
$plot_network(top200) string_db
- Plot a PPI network containing only up-regulated genes based on the definition below:
logFC
>=1pvalue
<0.05.
- Extract the subgraph containing the up-regulated genes identified before (as an object of class
igraph
), and then answer the questions below.
- How many nodes and edges are there?
- What are the IDs of the proteins with the largest degrees?
- How many lonely nodes (i.e., nodes with zero connections) are there? What proportion of the total number of nodes does that represent?
4.3 Interacting with the STRING server
STRINGdb allows users to interact with the payload mechanism of STRING, which adds a colored border (or a “halo”) to nodes in visualizations based on some variable. In this sense, we can send data to STRING servers, and use such data to color node borders differently.
To demonstrate this, we will send information on log fold changes, and tell STRING to add colored borders indicating whether genes are up- or down-regulated.
# Remove non-DE genes and add `color` column
<- string_db$add_diff_exp_color(
example1_filtered $pvalue < 0.05, ],
example1[example1logFcColStr = "logFC"
)
head(example1_filtered)
gene pvalue logFC STRING_id color
1 VSTM2L 0.0001018 3.333461 9606.ENSP00000362560 #FFDCDCFF
2 TBC1D2 0.0001392 3.822383 9606.ENSP00000481721 #FFC6C6FF
3 LENG9 0.0001720 3.306056 9606.ENSP00000479355 #FFDDDDFF
4 TMEM27 0.0001739 3.024605 9606.ENSP00000369699 #FFE6E6FF
5 TSPAN1 0.0002393 3.082052 9606.ENSP00000361072 #FFE4E4FF
6 TNNC1 0.0002921 2.932060 9606.ENSP00000232975 #FFE8E8FF
# Post payload information to STRING server
<- string_db$post_payload(
pid $STRING_id,
example1_filteredcolors = example1_filtered$color
)
pid
[1] "R_IEKUANQNGJWHA559"
# Visualize network with borders ("halo")
$plot_network(top200, payload_id = pid) string_db
4.4 Overrepresentation analyses
STRINGdb offers a method named get_enrichment()
that performs overrepresentation analysis (or “enrichment”) using a hypergeometric test with Benjamini-Hochberg-corrected P-values. For that, the method automatically retrieves data from functional databases, including Gene Ontology, KEGG, Reactome, PFAM, etc.
<- string_db$get_enrichment(top200)
enrichment
head(enrichment)
category term number_of_genes number_of_genes_in_background
1 COMPARTMENTS GOCC:0000786 10 94
2 COMPARTMENTS GOCC:0032993 12 198
3 COMPARTMENTS GOCC:0005576 42 2079
4 COMPARTMENTS GOCC:0043230 17 524
5 Process GO:0006335 10 32
6 Process GO:0006334 11 124
ncbiTaxonId
1 9606
2 9606
3 9606
4 9606
5 9606
6 9606
inputGenes
1 9606.ENSP00000352252,9606.ENSP00000358160,9606.ENSP00000366999,9606.ENSP00000480826,9606.ENSP00000483283,9606.ENSP00000484095,9606.ENSP00000484638,9606.ENSP00000484658,9606.ENSP00000484841,9606.ENSP00000489282
2 9606.ENSP00000241651,9606.ENSP00000352252,9606.ENSP00000358160,9606.ENSP00000366999,9606.ENSP00000379003,9606.ENSP00000480826,9606.ENSP00000483283,9606.ENSP00000484095,9606.ENSP00000484638,9606.ENSP00000484658,9606.ENSP00000484841,9606.ENSP00000489282
3 9606.ENSP00000008938,9606.ENSP00000216286,9606.ENSP00000223642,9606.ENSP00000243611,9606.ENSP00000245907,9606.ENSP00000254722,9606.ENSP00000258613,9606.ENSP00000259818,9606.ENSP00000262776,9606.ENSP00000263413,9606.ENSP00000264474,9606.ENSP00000264908,9606.ENSP00000278853,9606.ENSP00000285379,9606.ENSP00000287814,9606.ENSP00000297439,9606.ENSP00000301258,9606.ENSP00000321853,9606.ENSP00000345751,9606.ENSP00000349709,9606.ENSP00000352252,9606.ENSP00000361072,9606.ENSP00000362108,9606.ENSP00000362560,9606.ENSP00000371348,9606.ENSP00000373691,9606.ENSP00000375778,9606.ENSP00000377047,9606.ENSP00000379003,9606.ENSP00000383364,9606.ENSP00000383894,9606.ENSP00000385451,9606.ENSP00000395294,9606.ENSP00000421725,9606.ENSP00000433208,9606.ENSP00000433209,9606.ENSP00000442304,9606.ENSP00000447378,9606.ENSP00000463151,9606.ENSP00000473047,9606.ENSP00000480821,9606.ENSP00000498466
4 9606.ENSP00000223642,9606.ENSP00000245907,9606.ENSP00000254722,9606.ENSP00000262776,9606.ENSP00000264908,9606.ENSP00000297439,9606.ENSP00000321853,9606.ENSP00000345751,9606.ENSP00000352252,9606.ENSP00000361072,9606.ENSP00000362108,9606.ENSP00000373691,9606.ENSP00000383364,9606.ENSP00000395294,9606.ENSP00000421725,9606.ENSP00000433209,9606.ENSP00000498466
5 9606.ENSP00000352252,9606.ENSP00000358160,9606.ENSP00000366999,9606.ENSP00000480826,9606.ENSP00000483283,9606.ENSP00000484095,9606.ENSP00000484638,9606.ENSP00000484658,9606.ENSP00000484841,9606.ENSP00000489282
6 9606.ENSP00000244534,9606.ENSP00000352252,9606.ENSP00000358160,9606.ENSP00000366999,9606.ENSP00000480826,9606.ENSP00000483283,9606.ENSP00000484095,9606.ENSP00000484638,9606.ENSP00000484658,9606.ENSP00000484841,9606.ENSP00000489282
preferredNames
1 H3C12,H3C10,H3C4,H3C1,H3C11,H3C7,H3C8,H3C3,H3C2,H3C6
2 MYOG,H3C12,H3C10,H3C4,NUPR1,H3C1,H3C11,H3C7,H3C8,H3C3,H3C2,H3C6
3 PGLYRP1,NID2,C5,C4BPB,C3,SERPINF1,THSD1,TUBB2B,LGALS3BP,C6,CSTA,ANXA3,ZP1,CA2,TIMP4,DEFB1,PSCA,SERPINF2,SCNN1B,RAET1E,H3C12,TSPAN1,LCN2,VSTM2L,TMEM52B,DUOX2,LAMB3,PTPRZ1,NUPR1,PLA2G2A,MATN3,MDK,CD70,GC,PTH,GSDMD,ERFE,MGAM,RBP3,KLK11,LSR,FAS
4 C5,C3,SERPINF1,LGALS3BP,ANXA3,DEFB1,SERPINF2,SCNN1B,H3C12,TSPAN1,LCN2,DUOX2,PLA2G2A,CD70,GC,GSDMD,FAS
5 H3C12,H3C10,H3C4,H3C1,H3C11,H3C7,H3C8,H3C3,H3C2,H3C6
6 H1-3,H3C12,H3C10,H3C4,H3C1,H3C11,H3C7,H3C8,H3C3,H3C2,H3C6
p_value fdr description
1 9.65e-08 2.20e-04 Nucleosome
2 1.50e-06 1.70e-03 protein-DNA complex
3 1.28e-05 7.30e-03 Extracellular region
4 3.51e-05 1.61e-02 Extracellular organelle
5 9.34e-12 1.46e-07 DNA replication-dependent chromatin assembly
6 1.21e-07 6.30e-04 Nucleosome assembly
To change the background (or “universe”) in your overrepresentation analysis (e.g., to include only expressed genes), you can use the set_background()
method. For example:
# Using only genes in `example1` as background
<- unique(example1$STRING_id)
bg
$set_background(bg) string_db
IGRAPH 5e453a4 UN-- 17501 1719356 --
+ attr: name (v/c), combined_score (e/n)
+ edges from 5e453a4 (vertex names):
[1] 9606.ENSP00000000233--9606.ENSP00000493357
[2] 9606.ENSP00000000233--9606.ENSP00000371175
[3] 9606.ENSP00000000233--9606.ENSP00000354878
[4] 9606.ENSP00000000233--9606.ENSP00000310226
[5] 9606.ENSP00000000233--9606.ENSP00000258098
[6] 9606.ENSP00000000233--9606.ENSP00000363232
[7] 9606.ENSP00000000233--9606.ENSP00000311449
[8] 9606.ENSP00000000233--9606.ENSP00000262455
+ ... omitted several edges
If, instead of performing overrepresentation analysis, you simply want to obtain functional annotation for your set of proteins, you can use the get_annotations()
method as follows.
# Get functional annotation
<- string_db$get_annotations(top200)
annot
head(annot)
category term_id number_of_genes ratio_in_set species
1 COMPARTMENTS GOCC:0000109 1 0.005 9606
2 COMPARTMENTS GOCC:0000139 1 0.005 9606
3 COMPARTMENTS GOCC:0000151 2 0.010 9606
4 COMPARTMENTS GOCC:0000152 1 0.005 9606
5 COMPARTMENTS GOCC:0000228 10 0.050 9606
6 COMPARTMENTS GOCC:0000307 1 0.005 9606
string_ids
1 9606.ENSP00000256996
2 9606.ENSP00000272895
3 9606.ENSP00000256996,9606.ENSP00000424261
4 9606.ENSP00000424261
5 9606.ENSP00000352252,9606.ENSP00000358160,9606.ENSP00000366999,9606.ENSP00000480826,9606.ENSP00000483283,9606.ENSP00000484095,9606.ENSP00000484638,9606.ENSP00000484658,9606.ENSP00000484841,9606.ENSP00000489282
6 9606.ENSP00000384849
preferred_names
1 DDB2
2 ABCA12
3 DDB2,PTTG2
4 PTTG2
5 H3C12,H3C10,H3C4,H3C1,H3C11,H3C7,H3C8,H3C3,H3C2,H3C6
6 CDKN1A
description
1 Nucleotide-excision repair complex
2 Golgi membrane
3 Ubiquitin ligase complex
4 Nuclear ubiquitin ligase complex
5 Nuclear chromosome
6 Cyclin-dependent protein kinase holoenzyme complex
Explore the output of get_annotations()
created above and answer the following questions:
- How many proteins are associated with term “Cancer” (DOID:162)?
- What biological processes are associated with gene ZNF155?
4.5 Find PPI clusters
To detect clusters in your PPI network, you can use the get_clusters()
method, which in turn uses the clustering algorithms implemented in the cluster_ family of functions in igraph (see ??igraph::cluster_
for a complete list). For example:
# Find clusters using only the first 600 genes
<- string_db$get_clusters(example1$STRING_id[1:600])
clusters
# Check first 4 clusters
1:4] clusters[
[[1]]
[1] "9606.ENSP00000008938" "9606.ENSP00000220166" "9606.ENSP00000220809"
[4] "9606.ENSP00000223642" "9606.ENSP00000225831" "9606.ENSP00000227880"
[7] "9606.ENSP00000228434" "9606.ENSP00000228841" "9606.ENSP00000232975"
[10] "9606.ENSP00000233997" "9606.ENSP00000234347" "9606.ENSP00000239926"
[13] "9606.ENSP00000241651" "9606.ENSP00000243440" "9606.ENSP00000243611"
[16] "9606.ENSP00000244336" "9606.ENSP00000245817" "9606.ENSP00000245907"
[19] "9606.ENSP00000247470" "9606.ENSP00000250092" "9606.ENSP00000254722"
[22] "9606.ENSP00000259212" "9606.ENSP00000259818" "9606.ENSP00000262629"
[25] "9606.ENSP00000263413" "9606.ENSP00000263867" "9606.ENSP00000264192"
[28] "9606.ENSP00000264257" "9606.ENSP00000264474" "9606.ENSP00000264908"
[31] "9606.ENSP00000267953" "9606.ENSP00000279022" "9606.ENSP00000280357"
[34] "9606.ENSP00000281154" "9606.ENSP00000284818" "9606.ENSP00000290378"
[37] "9606.ENSP00000296370" "9606.ENSP00000303942" "9606.ENSP00000308541"
[40] "9606.ENSP00000310036" "9606.ENSP00000321853" "9606.ENSP00000329292"
[43] "9606.ENSP00000329647" "9606.ENSP00000334145" "9606.ENSP00000335397"
[46] "9606.ENSP00000339587" "9606.ENSP00000342012" "9606.ENSP00000342850"
[49] "9606.ENSP00000349709" "9606.ENSP00000352835" "9606.ENSP00000355340"
[52] "9606.ENSP00000356320" "9606.ENSP00000356505" "9606.ENSP00000356906"
[55] "9606.ENSP00000357055" "9606.ENSP00000357981" "9606.ENSP00000358532"
[58] "9606.ENSP00000361850" "9606.ENSP00000362108" "9606.ENSP00000363330"
[61] "9606.ENSP00000363557" "9606.ENSP00000363976" "9606.ENSP00000364555"
[64] "9606.ENSP00000366307" "9606.ENSP00000367817" "9606.ENSP00000367879"
[67] "9606.ENSP00000368341" "9606.ENSP00000373691" "9606.ENSP00000378332"
[70] "9606.ENSP00000378733" "9606.ENSP00000383023" "9606.ENSP00000383840"
[73] "9606.ENSP00000385035" "9606.ENSP00000395294" "9606.ENSP00000404570"
[76] "9606.ENSP00000421725" "9606.ENSP00000433209" "9606.ENSP00000433560"
[79] "9606.ENSP00000435150" "9606.ENSP00000444271" "9606.ENSP00000481699"
[82] "9606.ENSP00000498227" "9606.ENSP00000498466"
[[2]]
[1] "9606.ENSP00000217182" "9606.ENSP00000223215" "9606.ENSP00000237696"
[4] "9606.ENSP00000243346" "9606.ENSP00000253107" "9606.ENSP00000255688"
[7] "9606.ENSP00000256722" "9606.ENSP00000270517" "9606.ENSP00000287156"
[10] "9606.ENSP00000296026" "9606.ENSP00000301258" "9606.ENSP00000328133"
[13] "9606.ENSP00000332134" "9606.ENSP00000332659" "9606.ENSP00000339804"
[16] "9606.ENSP00000353826" "9606.ENSP00000357113" "9606.ENSP00000359512"
[19] "9606.ENSP00000360020" "9606.ENSP00000360869" "9606.ENSP00000360918"
[22] "9606.ENSP00000362555" "9606.ENSP00000364016" "9606.ENSP00000369213"
[25] "9606.ENSP00000369299" "9606.ENSP00000369564" "9606.ENSP00000375795"
[28] "9606.ENSP00000378118" "9606.ENSP00000382707" "9606.ENSP00000388001"
[31] "9606.ENSP00000429089" "9606.ENSP00000443194" "9606.ENSP00000454919"
[34] "9606.ENSP00000464788" "9606.ENSP00000473047" "9606.ENSP00000480549"
[37] "9606.ENSP00000491865" "9606.ENSP00000496832"
[[3]]
[1] "9606.ENSP00000016913" "9606.ENSP00000222553" "9606.ENSP00000223366"
[4] "9606.ENSP00000243911" "9606.ENSP00000252971" "9606.ENSP00000253778"
[7] "9606.ENSP00000257776" "9606.ENSP00000294664" "9606.ENSP00000302485"
[10] "9606.ENSP00000302724" "9606.ENSP00000306817" "9606.ENSP00000307292"
[13] "9606.ENSP00000316598" "9606.ENSP00000318602" "9606.ENSP00000323071"
[16] "9606.ENSP00000328938" "9606.ENSP00000330032" "9606.ENSP00000337466"
[19] "9606.ENSP00000341610" "9606.ENSP00000348968" "9606.ENSP00000355260"
[22] "9606.ENSP00000361662" "9606.ENSP00000363136" "9606.ENSP00000368245"
[25] "9606.ENSP00000370997" "9606.ENSP00000371054" "9606.ENSP00000377112"
[28] "9606.ENSP00000387662" "9606.ENSP00000404705" "9606.ENSP00000446280"
[31] "9606.ENSP00000447378" "9606.ENSP00000456920" "9606.ENSP00000477802"
[34] "9606.ENSP00000479207" "9606.ENSP00000480405" "9606.ENSP00000498994"
[37] "9606.ENSP00000499695"
[[4]]
[1] "9606.ENSP00000075120" "9606.ENSP00000078445" "9606.ENSP00000220966"
[4] "9606.ENSP00000223836" "9606.ENSP00000265598" "9606.ENSP00000295213"
[7] "9606.ENSP00000301732" "9606.ENSP00000302851" "9606.ENSP00000307142"
[10] "9606.ENSP00000310658" "9606.ENSP00000327213" "9606.ENSP00000334910"
[13] "9606.ENSP00000357811" "9606.ENSP00000359245" "9606.ENSP00000361471"
[16] "9606.ENSP00000370737" "9606.ENSP00000377176" "9606.ENSP00000388895"
[19] "9606.ENSP00000394227" "9606.ENSP00000399979" "9606.ENSP00000417161"
[22] "9606.ENSP00000419160" "9606.ENSP00000427679" "9606.ENSP00000463151"
[25] "9606.ENSP00000477707" "9606.ENSP00000479719"
# Plotting first 4 clusters
par(mfrow = c(2,2))
for(x in seq_len(4)) {
$plot_network(clusters[[x]])
string_db }
par(mfrow = c(1,1)) # back to original number of rows and cols
4.6 Extracting extra information for proteins of interest
Besides obtaining STRING protein IDs from a pre-defined list of IDs, you can also extract all proteins in the STRING database (for the organism you specified when creating the connection). This can be achiveved with the get_proteins()
method.
# Get a list of all proteins
<- string_db$get_proteins()
all_proteins
head(all_proteins)
protein_external_id preferred_name protein_size
1 9606.ENSP00000000233 ARF5 180
2 9606.ENSP00000000412 M6PR 277
3 9606.ENSP00000001008 FKBP4 459
4 9606.ENSP00000001146 CYP26B1 512
5 9606.ENSP00000002125 NDUFAF7 441
6 9606.ENSP00000002165 FUCA2 467
annotation
1 ADP-ribosylation factor 5; GTP-binding protein involved in protein trafficking; may modulate vesicle budding and uncoating within the Golgi apparatus. Belongs to the small GTPase superfamily. Arf family.
2 Cation-dependent mannose-6-phosphate receptor; Transport of phosphorylated lysosomal enzymes from the Golgi complex and the cell surface to lysosomes. Lysosomal enzymes bearing phosphomannosyl residues bind specifically to mannose-6-phosphate receptors in the Golgi apparatus and the resulting receptor-ligand complex is transported to an acidic prelyosomal compartment where the low pH mediates the dissociation of the complex.
3 Peptidyl-prolyl cis-trans isomerase FKBP4, N-terminally processed; Immunophilin protein with PPIase and co-chaperone activities. Component of steroid receptors heterocomplexes through interaction with heat-shock protein 90 (HSP90). May play a role in the intracellular trafficking of heterooligomeric forms of steroid hormone receptors between cytoplasm and nuclear compartments. The isomerase activity controls neuronal growth cones via regulation of TRPC1 channel opening. Acts also as a regulator of microtubule dynamics by inhibiting MAPT/TAU ability to promote microtubule assembly. May [...]
4 Cytochrome P450 26B1; Involved in the metabolism of retinoic acid (RA), rendering this classical morphogen inactive through oxidation. Involved in the specific inactivation of all-trans-retinoic acid (all-trans-RA), with a preference for the following substrates: all-trans-RA > 9-cis-RA > 13- cis-RA. Generates several hydroxylated forms of RA, including 4-OH-RA, 4-oxo-RA, and 18-OH-RA. Catalyzes the hydroxylation of carbon hydrogen bonds of atRA primarily at C-4. Essential for postnatal survival. Plays a central role in germ cell development: acts by degrading RA in the developing test [...]
5 Protein arginine methyltransferase NDUFAF7, mitochondrial; Arginine methyltransferase involved in the assembly or stability of mitochondrial NADH:ubiquinone oxidoreductase complex (complex I). Acts by mediating symmetric dimethylation of 'Arg-118' of NDUFS2 after it assembles into the complex I, stabilizing the early intermediate complex.
6 Plasma alpha-L-fucosidase; Alpha-L-fucosidase is responsible for hydrolyzing the alpha- 1,6-linked fucose joined to the reducing-end N-acetylglucosamine of the carbohydrate moieties of glycoproteins; Belongs to the glycosyl hydrolase 29 family.
If you want only the STRING IDs (as a vector) from an input vector of protein IDs, you can use the mp()
method. This works very similarly to the map()
method we used before, but this one returns a vector, not a data frame.
# Get STRING ID for proteins 'tp53' and 'atm'
<- string_db$mp("tp53")
tp53 <- string_db$mp("atm")
atm
list(tp53, atm)
[[1]]
[1] "9606.ENSP00000269305"
[[2]]
[1] "9606.ENSP00000278616"
You can also retrieve all proteins that interact with a protein of interest (i.e., the neighbors of a protein of interest) using the get_neighbors()
method.
# Get neighbors of 'tp53'
$get_neighbors(tp53) |> head() string_db
[1] "9606.ENSP00000001008" "9606.ENSP00000003084" "9606.ENSP00000003302"
[4] "9606.ENSP00000004982" "9606.ENSP00000005257" "9606.ENSP00000005260"
We can also use the get_interactions()
method to get interactions between input proteins (if any). For example, to check if proteins TP53 and ATM interact, we can use:
# Get connections between tp53 and ATM
$get_interactions(c(tp53, atm)) string_db
from to combined_score
1 9606.ENSP00000269305 9606.ENSP00000278616 999
2 9606.ENSP00000269305 9606.ENSP00000278616 999
Which protein has more interaction partners: TP53 or ATM?
Are there proteins that interact with both TP53 and ATM? If so, how many?
4.7 Extracting homologous proteins
Finally, STRINGdb can also be used to extract homologous proteins (paralogs and/or orthologs) of proteins of interest. To extract all paralogs of a specific protein, you will use the get_paralogs()
method as follows:
# Extract paralogs of tp53 (if any)
$get_paralogs(tp53) string_db
[1] X9606 X9606.ENSP00000269305 X9606.1
[4] X9606.ENSP00000269305.1 X815.8
<0 rows> (or 0-length row.names)
$get_homologs_besthits(tp53) string_db
X9606 X9606.ENSP00000269305 X9597 X9597.ENSPPAP00000011040 X815.8
1 9606 9606.ENSP00000269305 9598 9598.ENSPTRP00000014836 815.8
2 9606 9606.ENSP00000269305 9606 9606.ENSP00000269305 815.8
3 9606 9606.ENSP00000269305 9601 9601.ENSPPYP00000008923 799.3
4 9606 9606.ENSP00000269305 61621 61621.ENSRBIP00000028632 786.6
5 9606 9606.ENSP00000269305 61622 61622.ENSRROP00000026843 786.6
6 9606 9606.ENSP00000269305 591936 591936.ENSPTEP00000010553 785.8
7 9606 9606.ENSP00000269305 60711 60711.ENSCSAP00000007551 785.0
8 9606 9606.ENSP00000269305 9541 9541.ENSMFAP00000038526 783.9
9 9606 9606.ENSP00000269305 9544 9544.ENSMMUP00000011334 783.9
10 9606 9606.ENSP00000269305 9565 9565.ENSTGEP00000031378 783.1
11 9606 9606.ENSP00000269305 9531 9531.ENSCATP00000032045 738.8
12 9606 9606.ENSP00000269305 9568 9568.ENSMLEP00000037099 738.4
13 9606 9606.ENSP00000269305 9555 9555.ENSPANP00000033477 737.3
14 9606 9606.ENSP00000269305 336983 336983.ENSCANP00000028904 735.7
15 9606 9606.ENSP00000269305 9516 9516.ENSCCAP00000029525 729.6
16 9606 9606.ENSP00000269305 1868482 1868482.ENSTSYP00000023752 707.6
17 9606 9606.ENSP00000269305 379532 379532.ENSPCOP00000031758 704.1
18 9606 9606.ENSP00000269305 61853 61853.ENSNLEP00000011861 702.6
19 9606 9606.ENSP00000269305 9994 9994.ENSMMMP00000022491 699.1
20 9606 9606.ENSP00000269305 43179 43179.ENSSTOP00000019678 697.2
21 9606 9606.ENSP00000269305 9999 9999.ENSUPAP00010019485 696.4
22 9606 9606.ENSP00000269305 99837 99837.ENSSDAP00000002829 696.0
23 9606 9606.ENSP00000269305 9986 9986.ENSOCUP00000000989 683.7
24 9606 9606.ENSP00000269305 9483 9483.ENSCJAP00000066800 682.6
25 9606 9606.ENSP00000269305 30608 30608.ENSMICP00000039812 681.8
26 9606 9606.ENSP00000269305 1026970 1026970.ENSNGAP00000007306 679.9
27 9606 9606.ENSP00000269305 9755 9755.ENSPCTP00005020186 676.8
28 9606 9606.ENSP00000269305 9749 9749.Q8SPZ3 676.4
29 9606 9606.ENSP00000269305 118797 118797.A0A340XCN5 674.9
30 9606 9606.ENSP00000269305 1706337 1706337.A0A341BQX3 671.4
